Click here to view the latest ICD-10 and CPT 2018 updates
The American Medical Association (AMA) has made Current Procedural Terminology (CPT) code changes to the 2017 edition of the CPT coding manual. In addition, CMS has also made changes to Healthcare Common Procedure Coding System (HCPCS) codes.
Diagnostic Laboratory of Oklahoma (DLO) will be implementing these changes effective January 1, 2018. Overall, the changes for 2018 affect the way we bill some of our tests. These tests may also be included in panels or profiles. The below chart lists the tests affected and the appropriate CPT code changes.
DLO Order Code | DLO Test Name | 2017 CPT Coding | 2018 CPT Coding |
91681 | Peanut Component Panel | 86003 (x5) | 86008 (x5) |
91403 | Milk Component Panel | 86003 (x3) | 86008 (x3) |
91372 | Egg Component Panel | 86003 (x2) | 86008 (x2) |
94467 | Walnut IgE with Reflex Components | 86003 with reflex to 86003 (x2) | 86003 with reflex to 86008 (x2) |
94465 | Cashew Nut (f202) IgE with Reflex to Component | 86003 with reflex to 86003 | 86003 with reflex to 86008 |
94464 | Brazil Nut (f18) IgE with Reflex to Component | 86003 with reflex to 86003 | 86003 with reflex to 86008 |
94468 | Hazelnut (f17) IgE with Reflex to Component Panel | 86003 with reflex to 86003 (x4) | 86003 with reflex to 86008 (x4) |
91747 | Peanut, Total with Reflex to Peanut Component Panel | 86003 with reflex to 86003 (x5) | 86003 with reflex to 86008 (x5) |
16047 | Respiratory Syncytial Virus (RSV) RNA, Qualitative Real-Time PCR | 87798 | 87634 |
93908 | Zika Virus Antibody (IgM) | 86790 | 86794 |
94264 | Zika Virus Antibody (IgM), MAC-ELISA | 86790 | 86794 |
93909 | Zika Virus Antibodies (IgG, IgM) | 86790 (x2) | 86794, 86790 |
93870 | Zika Virus RNA, Qualitative, Real-Time RT-PCR | 87798 | 87662 |
94221 | Zika Virus RNA, Qualitative, Real-Time RT-PCR Panel, Serum/Urine | 87798 (x2) | 87662 (x2) |
10707 | Human Platelet Antigen 1 Genotype | 81400 | 81105 |
16813 | HPA 1 Genotype, PCR | 81400 | 81105 |
91617 | Pain Management, CYP450 3A4 Genotype, Qualitative | 81401 | 81230 |
91618 | Pain Management, CYP450 3A5 Genotype, Qualitative | 81401 | 81327 |
91597 | Pain Management, CYP450 3A4/3A5 Genotype, Qualitative | 81401, 81479 | 81230, 81231 |
15538 | Dihydropyrimidine Dehydrogenase (DPD) Gene Mutation Analysis | 81400 | 81232 |
90251 | AccuType ® IL28B | 81400 | 81283 |
90252 | AccuType ® IL28B (NY) | 81400 | 81283 |
37742 | Thiopurine S-Methyltransferase (TPMT) Genotype | 81401 | 81335 |
16124 | Alpha-Globin Gene Deletion or Duplication | 81404 | 81269 |
94372 | QHerit™ Expanded Carrier Screen | 81257, 81209, 81200, 81260, 81242, 81251, 81250, 81205, 81290, 81330, 81255, 81220, 81243, 81400 (x4), 81401 (x3), 81479 | 81257, 81209, 81200, 81260, 81242, 81251, 81250, 81205, 81290, 81330, 81255, 81220, 81243, 81361, 81400 (x4), 81401 (x2), 81479 |
16116 | Alpha-Globin Gene Sequencing | 81401 | 81327 |
16983 | Beta-Globin Complete™ | 81404 | 81364 |
14979 | Beta-Globin Complete™ (NY) | 81404 | 81364 |
91709 | Beta-Globin Complete™, Fetus | 81404 | 81364 |
92125 | Prosigna™ Breast Cancer Prognostic Gene Signature Assay | 0008M | 81520 |
We appreciate your support and look forward to continuing to serve all of your laboratory needs. We at DLO will make every effort to assist you with the transition to the 2018 AMA CPT coding being used for our test offerings.
CLIA