The American Medical Association (AMA) has issued updates to the Current Procedural Terminology (CPT®) codes for the 2026 CPT® edition. Diagnostic Laboratory of Oklahoma (DLO) will implement these changes effective January 1, 2026.
These updates impact the billing of certain laboratory tests, including tests that may be ordered individually or as part of panels or profiles. The chart below outlines the affected tests and their corresponding CPT code changes.
For additional details, including reflex testing information, please refer to our Virtual Test Guide or the Quest Diagnostics Test Directory for a full comprehensive list of tests.
Download a PDF of the CPT Code Changes for 2026 Table
Click here to view the latest ICD-10 and CPT 2026 updates
Download Diagnosis Codes for Laboratory Orders (2026 Coming Soon)
Download Aetna Office Links Update (2026)
Download a PDF of the CPT Code Changes for 2025 Table
| Order Code | Test Name | 2025 CPT Coding | 2026 CPT Coding |
|---|---|---|---|
| 10120 | SureSwab® Advanced Vaginitis Plus, TMA | 81513, 87481 (x2), 87661, 87491, 87591 | 81513, 87481 (x2), 87661, 87494 |
| 10123 | SureSwab® Advanced Bacterial Vaginosis (BV), CT/NG, TMA | 87491, 87591, 81513 | 87494, 81513 |
| 11363 | Chlamydia/Neisseria gonorrhoeae RNA, TMA, Urogenital | 87491, 87591 | 87494 |
| 13525 | Chlamydia trachomatis / Neisseria gonorrhoeae RNA, TMA, Conjunctiva | 87491, 87591 | 87494 |
| 13701 | PrEP Chlamydia/Neisseria gonorrhoeae RNA, TMA, Urogenital | 87491, 87591 | 87494 |
| 13989 | Reproductive Donor Female with Reflex to HIV Differentiation | 87491, 87591, 86703, 87340, 86704, 86803, 87801, 87798, 86780 | 87494, 86703, 87340, 86704, 86803, 87801, 87798, 86780 |
| 13990 | Reproductive Donor Male with Reflex to CMV IgM | 87491, 87591, 86703, 87340, 86704, 86803, 87801, 87798, 86790, 86644, 86780 | 87494, 86703, 87340, 86704, 86803, 87801, 87798, 86790, 86644, 86780 |
| 13991 | Reproductive Donor Male with Reflex to CMV IgG/IgM | 87491, 87591, 86703, 87340, 86704, 86803, 87801, 87798, 86780, 86790, 86644 | 87494, 86703, 87340, 86704, 86803, 87801, 87798, 86780, 86790, 86644 |
| 13992 | Reproductive Donor Male with Reflex to HIV Differentiation | 87491, 87591, 86703, 87340, 86704, 86803, 87801, 87798, 86780, 86790, 86644 | 87494, 86703, 87340, 86704, 86803, 87801, 87798, 86780, 86790, 86644 |
| 13993 | Reproductive Donor Male with Reflex to HIV Differentiation and CMV IgM | 87491, 87591, 86703, 87340, 86704, 86803, 87801, 87798, 86790, 86644, 86780 | 87494, 86703, 87340, 86704, 86803, 87801, 87798, 86790, 86644, 86780 |
| 13994 | Reproductive Donor Male with Reflex to HIV Differentiation and CMV IgG/IgM | 87491, 87591, 86703, 87340, 86704, 86803, 87801, 87798, 86790, 86644, 86780 | 87494, 86703, 87340, 86704, 86803, 87801, 87798, 86790, 86644, 86780 |
| 16492 | Chlamydia/N. gonorrhoeae and T. vaginalis RNA, Qualitative, TMA | 87491, 87591, 87661 | 87494, 87661 |
| 16506 | Chlamydia/Neisseria gonorrhoeae RNA, TMA, Rectal | 87491, 87591 | 87494 |
| 16770 | SurePath™ Pap and HPV mRNA E6/E7, C. trachomatis, N. gonorrhoeae | 87491, 87591, 87624, 88142 (HCPCS: G1023) | 87494, 87624, 88142 (HCPCS: G1023) |
| 17257 | SurePath™ Pap and C. trachomatis, N. gonorrhoeae | 88142 (HCPCS: G1023), 87491, 87591 | 88142 (HCPCS: G1023), 87494 |
| 17258 | SurePath™ Pap with Reflex HPV mRNA E6/E7,C. trachomatis and N. gonorrhoea | 88142 (HCPCS: G1023), 87491, 87591 | 88142 (HCPCS: G1023), 87494 |
| 17385 | Donor, Chlamydia trachomatis/Neisseria gonorrhoeae, RNA, TMA | 87491, 87591 | 87494 |
| 18816 | SurePath™ Imaging Pap and C. trachomatis, N. gonorrhoeae | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 18817 | SurePath™ Imaging Pap reflex HPV mRNA E6/E7, C. trachomatis, N. gonorrhoeae | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 18828 | SurePath™ Imaging Pap and HPV mRNA E6/E7, C. trachomatis, N. gonorrhoeae | 88175 (HCPCS: G0145), 87624, 87491, 87591 | 88175 (HCPCS: G0145), 87624, 87494 |
| 36341 | Chlamydia/Neisseria Gonorrhoeae RNA, TMA, Urine | 87491, 87591 | 87494 |
| 36962 | Sexually-Transmitted Infections (STIs) Cervicitis Panel | 87491, 87591, 87661, 87563 | 87494, 87661, 87563 |
| 36963 | Sexually-Transmitted Infections (STIs) Increased Risk Panel | 87491, 87591, 87661, 87563 | 87494, 87661, 87563 |
| 36964 | Sexually-Transmitted Infections (STIs) Male Urethritis Panel | 87491, 87591, 87661, 87563 | 87494, 87661, 87563 |
| 36965 | Sexually-Transmitted Infections (STIs)Pelvic Inflammatory Disease(PID)Panel | 87491, 87591, 87661, 87563 | 87494, 87661, 87563 |
| 38288 | Sexually-Transmitted Infections (STIs) Male Urethritis Panel, Expanded | 87491, 87591, 87661, 87798 (x2), 87563 | 87494, 87661, 87798 (x2), 87563 |
| 58355 | ThinPrep® Imaging Pap and C. trachomatis, N. gonorrhoeae | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 70051 | Chlamydia/Neisseria gonorrhoeae RNA, TMA, Throat | 87491, 87591 | 87494 |
| 91339 | ThinPrep® Imaging Pap and HPV mRNA E6/E7, C. trachomatis, N. gonorrhoeae | 88175 (HCPCS: G0145), 87624, 87491, 87591 | 88175 (HCPCS: G0145), 87624, 87494 |
| 91384 | Image-Guided Pap with Age-Based Screening Protocols | 88175 (HCPCS: G0145) w/reflex | Patients aged 21-24: If the Pap result is ASC-US then the HPV mRNA assay will be performed at an additional charge (CPT code(s): 87624). Chlamydia trachomatis (CT)/ Neisseria gonorrhoeae (NG) RNA, TMA will also be performed (CPT code(s): 87494). |
| 91385 | Image-Guided Pap with Age-Based Screening with CT/NG | 88175 (HCPCS: G0145) w/reflex | Patients aged 21-24: If the Pap result is ASC-US then the HPV mRNA assay will be performed at an additional charge (CPT code(s): 87624). Chlamydia trachomatis (CT)/ Neisseria gonorrhoeae (NG) RNA, TMA will also be performed (CPT code(s): 87494). |
| 91386 | Image-Guided Pap with Age-Based Screening with CT/NG, Trichomonas | 88175 (HCPCS: G0145) w/reflex | Patients aged 21-24: If the Pap result is ASC-US then the HPV mRNA assay will be performed at an additional charge (CPT code(s): 87624). Chlamydia trachomatis (CT)/ Neisseria gonorrhoeae (NG) RNA, TMA will also be performed (CPT code(s): 87494). |
| 91448 | Chlamydia/N. gonorrhoeae and T. vaginalis RNA, Qualitative, TMA, Pap Vial | 87491, 87591, 87661 | 87494, 87661 |
| 91773 | Chlamydia/Neisseria gonorrhoeae RNA, TMA with Reflex to Alternate Target, Urogenital | 87491, 87591 with reflex | If Chlamydia trachomatis RNA, TMA, Urogenital is Detected, then Chlamydia trachomatis, TMA (Alternate Target), Urogenital will be performed at an additional charge (CPT code(s): 87491). If Neisseria gonorrhoeae RNA, TMA, Urogenital is Detected, then Neisseria gonorrhoeae, TMA (Alternate Target), Urogenital will be performed at an additional charge (CPT code(s): 87591). If both C. trachomatis and N. gonorrhoeae are performed, additional CPT coding would be 87494. |
| 91774 | SurePath™ Imaging Pap and HPV mRNA E6/E7, CT/NG, NM | 88175 (HCPCS: G0145), 87624, 87491, 87591 | 88175 (HCPCS: G0145), 87624, 87494 |
| 91906 | ThinPrep® Imaging Pap and HPV mRNA E6/E7, with CT/NG, Trichomonas | 88175 (HCPCS: G0145), 87624, 87491, 87591, 87661 | 88175 (HCPCS: G0145), 87624, 87494, 87661 |
| 91911 | ThinPrep® Imaging Pap reflex HPV mRNA E6/E7, with CT/NG, Trichomonas | 88175 (HCPCS: G0145), 87491, 87591, 87661 | 88175 (HCPCS: G0145), 87494, 87661 |
| 91912 | ThinPrep® Imaging Pap reflex HPV mRNA E6/E7, C. trachomatis,N. gonorrhoeae | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 91929 | SurePath™ Imaging Pap reflex HPV mRNA E6/E7, C. trachomatis, N. gonorrhoeae, NM | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 92012 | ThinPrep® Imaging Pap and HPV mRNA E6/E7 reflex HPV 16,18/45 with CT/NG | 88175 (HCPCS: G0145), 87624, 87491, 87591 | 88175 (HCPCS: G0145), 87624, 87494 |
| 92594 | SurePath™ Pap and C. trachomatis, N. gonorrhoeae, NM | 88142 (HCPCS: G1023), 87491, 87591 | 88142 (HCPCS: G1023), 87494 |
| 92606 | SurePath™ Pap reflex HPV mRNA E6/E7, C. trachomatis, N. gonorrhoeae, NM | 87491, 87591, 88142 (HCPCS: G0123) | 87494, 88142 (HCPCS: G0123) |
| 92607 | SurePath™ Pap and HPV mRNA E6/E7, C. trachomatis, N. gonorrhoeae, NM | 87491, 87591, 87624, 88142 (HCPCS: G1023) | 87494, 87624, 88142 (HCPCS: G1023) |
| 92618 | ThinPrep® Imaging Pap and C. trachomatis, N. gonorrhoeae, NM | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 92631 | ThinPrep® Imaging Pap and HPV mRNA E6/E7, C. trachomatis, N. gonorrhoeae, NM | 88175 (HCPCS: G0145), 87624, 87491, 87591 | 88175 (HCPCS: G0145), 87624, 87494 |
| 92633 | ThinPrep® Imaging Pap and HPV mRNA E6/E7 reflex HPV 16,18/45, with CT/NG, NM | 88175 (HCPCS: G0145), 87624, 87491, 87591 | 88175 (HCPCS: G0145), 87624, 87494 |
| 92634 | ThinPrep® Imaging Pap and HPV mRNA E6/E7, with CT/NG, Trichomonas, NM | 88175 (HCPCS: G0145), 87624, 87491, 87591, 87661 | 88175 (HCPCS: G0145), 87624, 87494, 87661 |
| 92635 | ThinPrep® Imaging Pap reflex HPV mRNA E6/E7, with CT/NG, Trichomonas, NM | 88175 (HCPCS: G0145), 87491, 87591, 87661 | 88175 (HCPCS: G0145), 87494, 87661 |
| 92666 | SurePath™ Imaging Pap and C. trachomatis, N. gonorrhoeae, NM | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 93044 | Image-Guided Pap with Age-Based Screening Protocols, NM | 88175 (HCPCS: G0145) w/reflex | Patients aged 21-24: If the Pap result is ASC-US then the HPV mRNA assay will be performed at an additional charge (CPT code(s): 87624). Chlamydia trachomatis (CT)/ Neisseria gonorrhoeae (NG) RNA, TMA will also be performed (CPT code(s): 87494). |
| 93045 | Image-Guided Pap with Age-Based Screening with CT/NG, NM | 88175 (HCPCS: G0145) w/reflex | Patients aged 21-24: If the Pap result is ASC-US then the HPV mRNA assay will be performed at an additional charge (CPT code(s): 87624). Chlamydia trachomatis (CT)/ Neisseria gonorrhoeae (NG) RNA, TMA will also be performed (CPT code(s): 87494). |
| 93046 | Image-Guided Pap with Age-Based Screening with CT/NG, Trichomonas, NM | 88175 (HCPCS: G0145) w/reflex | Patients aged 21-24: If the Pap result is ASC-US then the HPV mRNA assay will be performed at an additional charge (CPT code(s): 87624). Chlamydia trachomatis (CT)/ Neisseria gonorrhoeae (NG) RNA, TMA will also be performed (CPT code(s): 87494). |
| 93306 | Reproductive Donor Male Panel | 87491, 87591, 86703, 87340, 86704, 86803, 87801, 87798, 86790, 86644, 86780 | 87494, 86703, 87340, 86704, 86803, 87801, 87798, 86790, 86644, 86780 |
| 93307 | Reproductive Donor Female Panel | 87491, 87591, 86703, 87340, 86704, 86803, 87801, 87798, 86780 | 87494, 86703, 87340, 86704, 86803, 87801, 87798, 86780 |
| 91773 | Chlamydia/Neisseria gonorrhoeae RNA, TMA with Reflex to Alternate Target, Urogenital | 87491, 87591 | 87494 |
| 92088 | ThinPrep® Imaging Pap reflex HPV DNA and C. trachomatis, N. gonorrhoeae | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 92092 | ThinPrep® Imaging Pap and HPV DNA, C. trachomatis, N. gonorrhoeae | 88174 or 88175 (HCPCS: G0144 or G0145), 87624, 87491, 87591 | 88174 or 88175 (HCPCS: G0144 or G0145), 87624, 87494 |
| 92248 | SurePath™ Pap and HPV DNA, C. trachomatis, N. gonorrhoeae | 88142 (HCPCS: G0123), 87624, 87491, 87591 | 88142 (HCPCS: G0123), 87624, 87494 |
| 92249 | SurePath™ Imaging Pap and HPV DNA, C. trachomatis, N. gonorrhoeae | 88175 (HCPCS: G0145), 87624, 87491, 87591 | 88175 (HCPCS: G0145), 87624, 87494 |
| 92250 | SurePath™ Pap reflex HPV DNA and C. trachomatis, N. gonorrhoeae | 88142 (HCPCS: G0123), 87491, 87591 | 88142 (HCPCS: G0123), 87494 |
| 92251 | SurePath™ Imaging Pap reflex HPV DNA and C. trachomatis, N. gonorrhoeae | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 92598 | SurePath™ Pap reflex HPV DNA and C. trachomatis, N. gonorrhoeae, NM | 88142 (HCPCS: G0123), 87491, 87591 | 88142 (HCPCS: G0123), 87494 |
| 92599 | SurePath™ Pap and HPV DNA, C. trachomatis, N. gonorrhoeae, NM | 88142 (HCPCS: G0123), 87624, 87491, 87591 | 88142 (HCPCS: G0123), 87624, 87494 |
| 92614 | SurePath™ Imaging Pap reflex HPV DNA and C. trachomatis, N. gonorrhoeae, NM | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 92615 | SurePath™ Imaging Pap and HPV DNA, C. trachomatis, N. gonorrhoeae, NM | 88175 (HCPCS: G0145), 87624, 87491, 87591 | 88175 (HCPCS: G0145), 87624, 87494 |
| 92624 | ThinPrep® Imaging Pap reflex HPV DNA and C. trachomatis, N. gonorrhoeae, NM | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
| 92625 | ThinPrep® Imaging Pap and HPV DNA, C. trachomatis, N. gonorrhoeae, NM | 88174 or 88175 (HCPCS: G0144 or G0145), 87624, 87491, 87591 | 88174 or 88175 (HCPCS: G0144 or G0145), 87624, 87494 |
| 92630 | ThinPrep® Imaging Pap reflex HPV DNA mRNA E6/E7 and C. trachomatis, N. gonorrhoeae, NM | 88175 (HCPCS: G0145), 87491, 87591 | 88175 (HCPCS: G0145), 87494 |
We appreciate your continued support and value the opportunity to serve your laboratory testing needs. As CPT coding transitions to the 2026 AMA guidelines, DLO will make every reasonable effort, within our authority and according to federal and state policy, to assist you in navigating the updated codes applicable to our test offerings. Thank you for choosing DLO as your trusted laboratory partner!
Note: The CPT codes provided are based on current AMA guidelines and are offered for informational purposes only. Responsibility for accurate CPT® coding rests solely with the billing party. Please direct any coded-related questions to the payer being billed or contact DLO Billing by submitting a contact form with your inquiry.